This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The Hyundai i10 is a compact city car offering stylish design, efficient petrol engines, agile handling, and smart tech features. It delivers punchy performance, comfortable interior space, and impressive fuel economy.
Model | Advance Payment | PIP Weekly Cost |
1.0 [63] Premium 5dr [Nav] | £0 | Total mobility allowance |
1.2 [79] Premium 5dr [Nav] | £99 | Total mobility allowance |
1.0 [63] Premium 5dr Auto [Nav] | £0 | Total mobility allowance |
1.2 [79] Premium 5dr Auto [Nav] | £199 | Total mobility allowance |
1.2 [79] Advance 5dr Auto [Nav] | £0 | Total mobility allowance |
1.2 [79] Advance 5dr [Nav] | £0 | Total mobility allowance |
1.0 [63] Advance 5dr [Nav] | £0 | Total mobility allowance |
1.0 [63] Advance 5dr Auto [Nav] | £0 | Total mobility allowance |
1.0T [90] N Line 5dr [Nav] | £299 | Total mobility allowance |
These prices are valid between 1st July and 30th September 2025.