Heading
Close X
Menu

The Hyundai INSTER is a compact electric SUV with bold styling, up to 229 miles of range, fast charging, smart tech, and flexible space—ideal for urban driving and everyday practicality.
| Model | Advance Payment | PIP Weekly Cost |
85kW 01 49kWh 5dr Auto | £0 | Total mobility allowance |
71kW 01 42kWh 5dr Auto | £399 | Total mobility allowance |
85kW 02 49kWh 5dr Auto | £0 | Total mobility allowance |
| 85kW 02 49kWh 5dr Auto | £199 | Total mobility allowance |
85kW Cross 49kWh 5dr Auto | £1,399 | Total mobility allowance |
| 85kW Cross 49kWh 5dr Auto | £1,599 | Total mobility allowance |
These prices are valid between 1 April and 30 June 2026.